Our Beautiful Boards come with the following specifications
Depending on the Design Rule Rating of your board and which available product you select, your boards will have the following specifications:
Product | Beautiful Boards Budget ![]() |
Beautiful Boards Blitz ![]() |
Beautiful Boards HD | Beautiful Boards HD 4L |
---|---|---|---|---|
Design Rule Rating | Simple | Simple | Complex | Complex |
Specification | ||||
Surface finish | HAL, lead-free | HAL, lead-free | ENIG | ENIG |
IPC-Classification | Class 2 | Class 2 | Class 2 | Class 2 |
Solder Mask | green | green | green | green |
Peters AS 2467 SM-DG | Peters AS 2467 SM-DG | Peter AS 2467 SM-DG | Peters AS 2467 SM-DG | |
Legend print (top/bottom) | white | white | white | white |
Layers | 2 | 2 | 2 | 4 |
Base material | FR4 TG 140° | FR4 TG 140° | FR4 TG 140° | FR4 TG 150° |
Technolam UV-Block FR-4-86 | Technolam UV-Block FR-4-86 | Technolam UV-Block FR-4-86 | Panasonic R-1566(W) | |
PCB Thickness | 1.6mm (0.063inches) | 1.6mm (0.063inches) | 1.6mm (0.063inches) | 1.6mm (0.063inches) |
Base copper thickness | 18µm | 18µm | 18µm | Inner: 35µm Outer: 18µm |
Min. processed copper thickness | 35µm | 35µm | 35µm | Outer: 35µm Inner: 35µm |
RoHS/Reach compliant | ![]() |
![]() |
![]() |
![]() |
Country of Origin (COO) | Germany | Germany | Germany / U.S. | Germany |
Stackup | 2-Layer HD | 4-Layer |